
TDS Ref ID: 1001
Processing Method(s)
Injection Molding
Extrusion
Blown Film
Form(s)/Color(s)
Pellets (White)
Pellets (Natural)
Pellets (Custom Colors)
Features
Increases Strength & Elongation
Improves Stiffness
Reduces Production Cost
Excellent Filler Bonding
Promotes Green Technology
End Uses
Pipes (PVC, HDPE, PP)
Blown Film & Lamination
Non-Woven Fabric
Jumbo Bags / Tarpaulin
Injection & Blow Molding
| Category | Properties | ASTM/ISO Procedure | Unit | English | SI |
|---|---|---|---|---|---|
| Physical | Specific Gravity | D792 | n/a | 1.05 | 1.05 |
| Mechanical | Tensile Strength | D638 | psi (MPa) | 7200 | 50 |
| Tensile Modulus | D638 | psi (MPa) | 150000 | 1034 | |
| Flexural Modulus | D790 | psi (MPa) | 110000 | 758 | |
| Notched Izod @ 23°C | D256 | ft-lb/in (J/m) | 1.5 | 80 | |
| Thermal | DTUL @ 64 psi/0.45 MPa | D648 | °F (°C) | 200 | 93 |
| Melt Point | D3418 | °F (°C) | 428 | 220 |
Recommended Processing Considerations
Drying Temperature: Although our resins are delivered in a low moisture state, it’s good practice to use a hopper dryer. If pre-drying is needed, use settings of 180°F (82°C) for 2-4 hours.
Residence Time: Screw should not be left idle for more than 3-4 minutes with melt in the barrel to avoid degradation, which appears as black carbon specs.
Regrind Level: Up to 25% regrind is typically recommended with little to no effect on flow and finish.
| Zone | Temperatures |
|---|---|
| Feed | 420-450 °F (215-232 °C) |
| Transition | 440-470 °F (227-243 °C) |
| Metering | 450-480 °F (232-249 °C) |
| Die | 450-480 °F (232-249 °C) |
| Melt Temp. | 460-480 °F (238-249 °C) |
SBS Polychem does not guarantee the accuracy of this information or the suitability of this product for any given application. These values are based on test specimens and should not be used to establish specification limits or fabricate tooling.